<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sailbjörn</title>
	<atom:link href="http://www.sailbjorn.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailbjorn.se</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10th at Europeans after first day</title>
		<link>http://www.sailbjorn.se/2012/03/10th-at-europeans-after-first-day/</link>
		<comments>http://www.sailbjorn.se/2012/03/10th-at-europeans-after-first-day/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:39:19 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/?p=374</guid>
		<description><![CDATA[The European Championship is on the way. Today we had two races in 6-8 knots of wind. In the first race the pin end was clearly favored, and I managed to get a rather good start a few boats up from the pin. Having good pressure and a clear line i continued out on the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Championship is on the way. Today we had two races in 6-8 knots of wind. In the first race the pin end was clearly favored, and I managed to get a rather good start a few boats up from the pin. Having good pressure and a clear line i continued out on the left side. When the knock came a made a tack with the hole fleet in my sail window. Easy I thought to myself, the wind however started to shift together wind the sailors on the far right side getting some pressure giving me a rough path up to the first mark.</p>
<p>Great focus and by staying calm I managed to do the best of the situation and managed to advance in the fleet gaining a few boats on every leg crossing the finish line as 25<sup>th</sup>.</p>
<p>Second race I choose to start a few boats away from the committee vessel and after hundred meter tack over to port and head for the right side of the course. With several sailors going hard for the right side a good opportunity opened up for playing the shifts in the middle. Around the upwind mark I was fourth and on the downwind I was able to seize the front position and round the downwind mark with a 10 boat lengths lead over Rafa Trujillo from Spain. The second upwind was patchy and was more or less a game between me and Rafa how could play the shifts best, around the top mark I was still in front position, but with an early gust Rafa caught up to me and it was a close fight all the last downwind to the finish were, the former World Champion beat me to cross the finish line.</p>
<p>Second place was for me great and I felt real satisfied with the race. 13 sailors’ received a yellow flag the this first race day and now needs to be more careful. Looking forward to tomorrows racing</p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/03/EM-day-1.png"><img class="alignnone size-full wp-image-375" title="EM day 1" src="http://www.sailbjorn.se/wp-content/uploads/2012/03/EM-day-1.png" alt="" width="212" height="169" /></a></p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/03/finn-euros-day1-close-finish-trujillo-allansson.jpg"><img class="alignnone size-medium wp-image-376" title="finn-euros-day1-close-finish-trujillo-allansson" src="http://www.sailbjorn.se/wp-content/uploads/2012/03/finn-euros-day1-close-finish-trujillo-allansson-300x221.jpg" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2012/03/10th-at-europeans-after-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-off Scarlino</title>
		<link>http://www.sailbjorn.se/2012/03/take-off-scarlino/</link>
		<comments>http://www.sailbjorn.se/2012/03/take-off-scarlino/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:13:59 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/2012/03/take-off-scarlino/</guid>
		<description><![CDATA[Been at home for a few weeks, practice winter-sailing, working-out at the gym and beeing real ill. Now Im up in the air using the WiFi on the flight (great!) and have high motivation to jump back into my Finn. On the 19th the European Championship starts and until then it will be training, bikeing [...]]]></description>
			<content:encoded><![CDATA[<p>Been at home for a few weeks, practice winter-sailing, working-out at the gym and beeing real ill. Now Im up in the air using the WiFi on the flight (great!) and have high motivation to jump back into my Finn.</p>
<p>On the 19th the European Championship starts and until then it will be training, bikeing (in lovely tuscany <img src='http://www.sailbjorn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and the upcoming weekend a regatta down in Scarlino. Great chance to pratice my starts and to improve the &#8220;race-mode&#8221;</p>
<p>Stay classy<br />
/Björn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2012/03/take-off-scarlino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd at Cannes Olympic Week</title>
		<link>http://www.sailbjorn.se/2012/02/2nd-at-cannes-olympic-week/</link>
		<comments>http://www.sailbjorn.se/2012/02/2nd-at-cannes-olympic-week/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:43:41 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/2012/02/2nd-at-cannes-olympic-week/</guid>
		<description><![CDATA[Cannes, first stop on this years racing calander. Welcome to swedish summer, with sunshine and heat, we did however have some issues on finding wind during the first three days. Leaving us with only 4 conducted races on three days, all made in light and shifty conditions which really put the sailors to a challenge. [...]]]></description>
			<content:encoded><![CDATA[<p>Cannes, first stop on this years racing calander. Welcome to swedish summer, with sunshine and heat, we did however have some issues on finding wind during the first three days. Leaving us with only 4 conducted races on three days, all made in light and shifty conditions which really put the sailors to a challenge. </p>
<p>On the last day of racing the wind was a bit happier (10-12 knots) and in the second and last race the O flag was hoisted, declearing free pumping <img src='http://www.sailbjorn.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the last day became a match between me and my training partner Florian Raudaschl (5th overall). This day he was the better man scoring two bullets, and I two seconds.</p>
<p>In the second picture A grumpy Florian borrows my trophy &#8230;;p</p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-184152.jpg"><img src="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-184152.jpg" alt="20120218-184152.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-184326.jpg"><img src="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-184326.jpg" alt="20120218-184326.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2012/02/2nd-at-cannes-olympic-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow sailing</title>
		<link>http://www.sailbjorn.se/2012/02/snow-sailing/</link>
		<comments>http://www.sailbjorn.se/2012/02/snow-sailing/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:40:11 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/2012/02/snow-sailing/</guid>
		<description><![CDATA[Ok, I leave sweden to be able to sail and hopefully get some degrees warmer weather. The two first days of training was cold but ok, today we had a lot of snow and had to wait until the afternoon to go sailing. Once on the water it was great! Real fun to be back [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I leave sweden to be able to sail and hopefully get some degrees warmer weather. The two first days of training was cold but ok, today we had a lot of snow and had to wait until the afternoon to go sailing. </p>
<p>Once on the water it was great! Real fun to be back in the finn again</p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-174636.jpg"><img src="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120218-174636.jpg" alt="20120218-174636.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2012/02/snow-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeoff sailing season 2012</title>
		<link>http://www.sailbjorn.se/2012/02/takeoff-sailing-season-2012/</link>
		<comments>http://www.sailbjorn.se/2012/02/takeoff-sailing-season-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:46:31 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/2012/02/takeoff-sailing-season-2012/</guid>
		<description><![CDATA[Sitting at the airport, takeoff in 30 minutes. Destination Salzburg, Austria, a perfect place for sailing this time of the year&#8230; Well maybe not. Will have one day at the Doyle Raudaschl sailloft, before Florian Raudaschl and I head down to Hyeres for sailing tomorrow morning. The plan is to focus on partly matchrace, to [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting at the airport, takeoff in 30 minutes. Destination Salzburg, Austria, a perfect place for sailing this time of the year&#8230; Well maybe not. Will have one day at the Doyle Raudaschl sailloft, before Florian Raudaschl and I head down to Hyeres for sailing tomorrow morning.</p>
<p>The plan is to focus on partly matchrace, to get up to speed with boathandling and partly long downwinds, after a 58 days break since World Championship.</p>
<p>It will be greeeeeeat!</p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120208-094457.jpg"><img src="http://www.sailbjorn.se/wp-content/uploads/2012/02/20120208-094457.jpg" alt="20120208-094457.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2012/02/takeoff-sailing-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeoff, destination Perth</title>
		<link>http://www.sailbjorn.se/2011/11/takeoff-destination-perth/</link>
		<comments>http://www.sailbjorn.se/2011/11/takeoff-destination-perth/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:29:49 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/2011/11/takeoff-destination-perth/</guid>
		<description><![CDATA[Time to leave Sweden for slightly warmer Australia. Preparing for the upcoming World Championship in beginning of december. Will be lovely to once again visit Perth, Fremantle, that served us last winter with absolutly fantastic sailingcondition. Last year I finished 8th at the Pre Worlds, and I hope to be able to find the same [...]]]></description>
			<content:encoded><![CDATA[<p>Time to leave Sweden for slightly warmer Australia. Preparing for the upcoming World Championship in beginning of december.</p>
<p>Will be lovely to once again visit Perth, Fremantle, that served us last winter with absolutly fantastic sailingcondition. Last year I finished 8th at the Pre Worlds, and I hope to be able to find the same feeling this time</p>
<p>See you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2011/11/takeoff-destination-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and pictures from Lake Garda</title>
		<link>http://www.sailbjorn.se/2011/10/video-and-pictures-from-lake-garda/</link>
		<comments>http://www.sailbjorn.se/2011/10/video-and-pictures-from-lake-garda/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:51:42 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/pig62k-zrKs&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/pig62k-zrKs&amp;feature"></embed></object></p>
<p><img class="ngg-singlepic ngg-none" src="http://www.sailbjorn.se/wp-content/gallery/sailing/garda-5.jpg" alt="garda-5" /></p>
<p><img class="ngg-singlepic ngg-none" src="http://www.sailbjorn.se/wp-content/gallery/sailing/garda-3.jpg" alt="garda-3" /></p>
<p><img class="ngg-singlepic ngg-none" src="http://www.sailbjorn.se/wp-content/gallery/sailing/garda-6.jpg" alt="garda-6" /></p>
<p><img class="ngg-singlepic ngg-none" src="http://www.sailbjorn.se/wp-content/gallery/sailing/garda-4.jpg" alt="garda-4" /><a href="http://www.sailbjorn.se/wp-content/uploads/2011/10/garda-2.jpg"><img class="alignnone size-full wp-image-356" title="garda 2" src="http://www.sailbjorn.se/wp-content/uploads/2011/10/garda-2.jpg" alt="" width="480" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2011/10/video-and-pictures-from-lake-garda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training camp at Lake Garda</title>
		<link>http://www.sailbjorn.se/2011/10/training-camp-at-lake-garda/</link>
		<comments>http://www.sailbjorn.se/2011/10/training-camp-at-lake-garda/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:53:50 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/?p=333</guid>
		<description><![CDATA[The second training camp down at Lake Garda is now to an end. This time we had just the conditions we were hoping for and expecting &#8211; windy. We put effort in improving our starts, by various exercises, some of them probably looked slightly strange, but improved the feeling for finding the starting line.  We [...]]]></description>
			<content:encoded><![CDATA[<p>The second training camp down at Lake Garda is now to an end. This time we had just the conditions we were hoping for and expecting &#8211; windy.</p>
<p>We put effort in improving our starts, by various exercises, some of them probably looked slightly strange, but improved the feeling for finding the starting line.  We also put quite some time on trying and evaluation the new Doyle/Raudaschl sails we have developed for all round condition and more specific for Perth. The speed in the big breeze leaves little to ask for.</p>
<p>I feel ready for the Fremantle Doctor, the famous see breeze we all will experience when we in two weeks time go down to Australia, preparing for the Worlds in the beginning of December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2011/10/training-camp-at-lake-garda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th at Italian Championship</title>
		<link>http://www.sailbjorn.se/2011/09/4th-at-italian-championship/</link>
		<comments>http://www.sailbjorn.se/2011/09/4th-at-italian-championship/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:56:24 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/?p=335</guid>
		<description><![CDATA[The Italian Championship in the Finn Class gathered not less then 12 nations, all down at Lake Garda preparing for the upcoming Worlds down in Australia in December. It felt real good to be competing again, last regatta was in July. Some times the best practice is competing. During three days we were challenged by [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian Championship in the Finn Class gathered not less then 12 nations, all down at Lake Garda preparing for the upcoming Worlds down in Australia in December.</p>
<p>It felt real good to be competing again, last regatta was in July. Some times the best practice is competing. During three days we were challenged by various conditions and early start 08:00. On the last day we reached the harbour at 10:15 after completing two races &#8211; real efficient!</p>
<p><a href="http://www.sailbjorn.se/wp-content/uploads/2011/09/Cisco-2012.jpg"><img class="aligncenter size-full wp-image-339" title="Cisco 2012" src="http://www.sailbjorn.se/wp-content/uploads/2011/09/Cisco-2012.jpg" alt="" width="308" height="179" /></a></p>
<div id="_mcePaste"></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2011/09/4th-at-italian-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training camp in Garda</title>
		<link>http://www.sailbjorn.se/2011/09/training-camp-in-garda/</link>
		<comments>http://www.sailbjorn.se/2011/09/training-camp-in-garda/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:16:25 +0000</pubDate>
		<dc:creator>Sailbjorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sailbjorn.se/?p=331</guid>
		<description><![CDATA[Now down in Garda, Italy for two weeks of training and racing. On the trip down one started to wonder if one had made the right decision leaving sweden. The reason, in Austria their was snow&#8230; Once we reached Garda, the snow was however long gone and the temperature reached 25 degrees celsius. During the [...]]]></description>
			<content:encoded><![CDATA[<p>Now down in Garda, Italy for two weeks of training and racing. On the trip down one started to wonder if one had made the right decision leaving sweden. The reason, in Austria their was snow&#8230; Once we reached Garda, the snow was however long gone and the temperature reached 25 degrees celsius.</p>
<p>During the two weeks down here I will compete in the Italian Championship and The Europe Cup in Malcesine. With no regattas for the last two months, it will be nice being back competing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailbjorn.se/2011/09/training-camp-in-garda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

